World pommel horse champion Zhang Hongtao was one of five Chinese gymnasts on top in Friday's qualification at the Osijek World Cup in Croatia.Chinese gymnasts led qualification on half the events Friday at the Osijek World Cup in Croatia.
2008 Olympic champion Chen Yibing (still rings) and newly crowned world champions Zhang Hongtao (pommel horse) and Wang Guanyin (parallel bars) were the top scorers on their respective specialities.
Their female compatriot Sui Lu, the bronze medalist on floor exercise at October's world championships in London, led qualification on balance beam and floor exercise.
World vault silver medalist Flavius Koczi (Romania) was the top vaulter for the men. Former world champion Diego Hypolito (Brazil), who missed the floor final in London, was back on top in Osijek. Slovenia's Aljaz Pegan, another former world champion, qualified first on high bar.
Czech veteran Jana Komrskova was the top qualifier on women's vault and placed third on balance beam. Dutch gymnast Mayra Kroonen led uneven bars and qualified third on vault.
Croatian gymnasts earned seven spots in this weekend's finals. Tijana Tkalcec qualified second to vault final and 2008 Olympian Tina Erceg qualified third on women's floor exercise. Tomislav Markovic qualified third to the men's floor final.
Osijek is the second to final stop on the 2009 World Cup circuit. The season concludes next weekend at the DTB Cup in Stuttgart.
2009 Osijek World Cup
Nov. 6, Osijek, Croatia
| Women's Vault Qualification | Score |
| 1. | Jana Komrskova |  | 14.275 |
| 2. | Tijana Tkalcec |  | 13.563 |
| 3. | Mayra Kroonen |  | 13.550 |
| 4. | Valeria Maksyuta |  | 13.438 |
| 5. | Laura Gombas |  | 13.363 |
| 6. | Dorina Boczogo |  | 13.250 |
| 7. | Annika Urvikko |  | 13.200 |
| 8. | Cynthia Lemieux-Guillemette |  | 13.150 |
| Uneven Bars Qualification | Score |
| 1. | Mayra Kroonen |  | 13.375 |
| 2. | Laurie-Eve Pepin-Gagne |  | 13.275 |
| 3. | Dorina Boczogo |  | 12.950 |
| 4. | Jana Sikulova |  | 12.850 |
| 5. | Ethiene Franco |  | 12.825 |
| 6. | Cynthia Lemieux-Guillemette |  | 12.800 |
| 7. | Valeria Maksiuta |  | 12.800 |
| 8. | Bruna Leal |  | 12.725 |
| Balance Beam Qualification | Score |
| 1. | Sui Lu |  | 13.775 |
| 2. | Priscila Cobello |  | 13.650 |
| 3. | Jana Komrskova |  | 13.275 |
| 4. | Tina Erceg |  | 12.800 |
| 5. | Katarzyna Jurkowska |  | 12.750 |
| 6. | Hu Yuhong |  | 12.675 |
| 7. | Laurie–Eve Pepin Gagne |  | 12.600 |
| 7. | Laura Gombas |  | 12.600 |
| Woemn's Floor Qualification | Score |
| 1. | Sui Lu |  | 13.875 |
| 2. | Dorina Boczogo |  | 13.300 |
| 3. | Tina Erceg |  | 13.275 |
| 4. | Lima Zoi |  | 13.125 |
| 5. | Saša Golob |  | 13.025 |
| 6. | Mayra Kroonen |  | 12.975 |
| 7. | Annika Urvikko |  | 12.850 |
| 8. | Bruna Leal |  | 12.525 |
| Men's Floor Qualification | Score |
| 1. | Diego Hypolito |  | 15.675 |
| 2. | Alexander Shatilov |  | 15.175 |
| 3. | Tomislav Markovic |  | 15.025 |
| 4. | Victor Rosa |  | 14.925 |
| 5. | Jeffrey Wames |  | 14.925 |
| 6. |
Alexander Suprun |  | 14.625 |
| 7. | Peter Marjan |  | 14.600 |
| 8. | Mans Stenberg |  | 14.475 |
| Pommel Horse Qualification | Score |
| 1. | Zhang Hongtao |  | 15.825 |
| 2. | Zoltan Kallai |  | 14.350 |
| 3. | Andrei Perevozhnikov |  | 14.100 |
| 4. | Marko Brez |  | 14.000 |
| 5. | Sašo Bertoncelj |  | 13.875 |
| 6. | Robert Seligman |  | 13.325 |
| 7. | Peter Marjan |  | 13.250 |
| 8. | Flavius Koczi |  | 13.150 |
| Still Rings Qualification | Score |
| 1. | Chen Yibing |  | 15.350 |
| 2. | Alexander Vorobyov |  | 15.075 |
| 3. | Ala Asi Ali |  | 15.075 |
| 4. | Konstantin Pluzhnikov |  | 15.050 |
| 5. | Arthur Zanetti |  | 14.900 |
| 6. | Gustavo Simones |  | 14.825 |
| 7. | Georgallas Irodotos |  | 14.300 |
| 8. | Victor Camargo |  | 13.950 |
| Men's Vault Qualification | Score |
| 1. | Flavius Koczi |  | 16.137 |
| 2. | Luis Araujo |  | 15.475 |
| 3. |
Alexander Yakubovsky |  | 15.387 |
| 4. | Yevgeny Sapronenko |  | 15.387 |
| 5. | Al Asi Ali |  | 15.063 |
| 6. | Jad Mazahreh |  | 15.012 |
| 7. | Shek Wai Hung |  | 15.012 |
| 8. | Marek Lyszczarz |  | 15.012 |
| Parallel Bars Qualification | Score |
| 1. | Wang Guanyin |  | 15.200 |
| 2. | Adam Kierzkowski |  | 15.125 |
| 3. | Samuel Piasecky |  | 14.650 |
| 4. | Roman Kulesza |  | 14.625 |
| 5. | Marius Berbecar |  | 14.600 |
| 6. | Hamilton Sabot |  | 14.025 |
| 7. | Dmitry Gogotov |  | 13.950 |
| 8. | Epke Zonderland |  | 13.700 |
| High Bar Qualification | Score |
| 1. | Aljaz Pegan |  | 15.300 |
| 2. | Epke Zonderland |  | 15.175 |
| 3. | Anatoly Vasilyev |  | 15.000 |
| 4. | Samuel Piasecky |  | 14.825 |
| 5. | Marco Baldauf |  | 14.475 |
| 5. | Martin Konecny |  | 14.475 |
| 7. | Mario Možnik |  | 14.450 |
| 8. | Jeffrey Wammes |  | 14.325 |
|