Kelly Simm and Brinn Bevan won their first senior all-around titles at the 2018 British Championships, held Saturday in Liverpool.
Kelly Simm (Dynamo) and Brinn Bevan (South Essex) won their first senior all-around titles Saturday at the 2018 British Championships in Liverpool.
The competition, which began Thursday, brought 410 British gymnasts and 11 foreign guests to compete at Liverpool's Echo Arena. This year's competition was expanded to include the youngest age groups at the international level, the Espoirs (12-13 years old) for women and Under-14 and Under-12 for men.
Zion Aserie (Birmingham), Under-12 junior men's champion
Defending champions Ellie Downie (Notts) and Joe Fraser (Birmingham) are both sidelined with ankle injuries that will keep them out of next month's Commonwealth Games. 2016 champion Claudia Fragapane was also absent after tearing her Achilles' tendon on March 1, while Max Whitlock (2013 and 2016 champion) competed two events only.
Simm, a member of Great Britain's bronze medal-winning team at the 2015 Worlds, missed much of 2016 and 2017 with back and ankle injuries. On Saturday evening, she scored 53.400 to take her first British title. 2016 Olympic floor exercise bronze medalist Amy Tinkler (South Essex) finished second, scoring 53.050 to top Park Wrekin's Charlie Fellows (52.850).
Kelly, who turns 23 next month, is the oldest British women's champion since 2007, when Beth Tweddle won her seventh consecutive title shortly after her 22nd birthday.
"I actually can't believe it," Kelly said. "I'm so happy to do four clean performances and it really hasn't sunk in at all. It's crazy! of course, it's always a dream (to be British champion), but no, never really did I think it was possible. There are so many great girls in Britain and it's such a close competition between us all."
Tinkler, who moved from her native Durham in northeast England to train at South Essex Gymnastics last year, lost the title after a fall on vault, but debuted a new Moors (layout double-double) on floor exercise.
2017 world team member Georgia-Mae Fenton (East London Gym Club) was apparently injured on uneven bars and scratched balance beam.
Bevan, a 2016 Olympian, took the title with 84.400, topping Birmingham's Dominick Cunningham (83.000), who tied for second last year. 2012 Olympian Dan Purvis of Southport Gymnastics Club, the 2010, 2011, 2012 and 2015 British all-around champion, won the bronze (82.250)
Like Simm, Bevan was overjoyed to take the title after several years of injuries, including a broken leg in late 2015, followed by injuries to his shoulder (dislocated and torn cartilage) and wrist (stress fracture) in 2017.
"Do you know, it's been amazing," said Bevan, who underwent wrist surgery last August. "The last year has been really difficult for me... and it's been a long year getting myself back in to action. It's just great that the performance has paid off today. I put my heart and soul in to it and for it to pay off on the day is unbelievable."
Whitlock, Bevan's training partner at South Essex, scored 14.800 (6.2 Difficulty) on floor exercise and a massive 15.650 (6.8D) on pommel horse, where he is the reigning world and Olympic champion. 2016 Olympic high bar bronze medalist Nile Wilson (Leeds) competed five events, skipping pommel horse.
Youth Olympic Games champion Giarnni Regini-Moran, also returning from multiple injuries, competed pommel horse, rings and parallel bars. His younger brother Ricco Regini-Moran finished seventh in the Under-12 age group.
On Friday, Amelie Morgan (The Academy) won the junior women's title (53.000). Annie Young of the Norfolk Academy took second (51.100) over Ondine Achampong of Sapphire (50.900).
"Today went really well," she said. "My first three pieces were really good, my last piece bars was good as well but there was quite a lot of pressure, so there were a few mistakes but the competition went really well. There was so much pressure, knowing you're top going into the last routine, and that one routine rides on the results. I just knew I had to nail it and do what I do in the gym."
Zion Aserie (Birmingham), Under-12 junior men's champion
Rising star from London's Heathrow club Alia Leat (51.200) showed tremendous potential en route to the Espoirs title on Thursday. Plymouth Swallows' Ruby Stacey won the silver (50.200) over Madeleine Roberts of Greenwich Royals (48.950).
"It feels great," said Leat, whose goal is winning an Olympic medal on beam. "I wasn't expecting to come first. I was aiming for top six but it just got better so I'm really happy. I started floor and my double pike I bounced out a little but the rest of my tumbles were okay and got a good score. Then I did vault and it was alright but could've gone a bit better. My bars I went through and I was happy. And then my beam was really good, I was really happy. It was crazy (when the results were posted), I just looked up at my mum and was so happy."
Adam Tobin won the Under-18 junior men's title (78.900), just .2 ahead of Jake Jarman from Huntingdon. Notts' Pavel Karenejenko won the bronze with 77.900.
"It feels amazing," Tobin said. "The experience was great and I'm a bit blown away really that I got first place to be honest. I was happy with my parallel bars and high bar which I got apparatus medals in, and overall I'm really happy with the way it went."
South Essex's Danny Crouch won the Under-14 junior men's title (77.150) in his first year in this age group. Jack Stanley of Leeds took silver (76.000) ahead of his teammate Simon Toussaint (75.550).
"I'm really proud," Crouch said. "It's a great achievement especially as I won the Under 12's last year and with this being my first year as an Under 14, I'm really pleased. I really want to get to a world championships and an Olympics one day, and hopefully win a medal."
Birmingham's Zion Aserie won the Under-12 men's title with 71.650, outscoring Jonas Rushworth from Leeds (71.200 ) and Daniel Leighton-Scott of Pipers Vale (70.500).
The competition concludes Sunday with the women's apparatus titles and men's Masters final, which is open to all levels and gymnasts competing as guests.
External Link: British Gymnastics
2018 British Gymnastics Championships
March 8-10, Liverpool, England
Senior Women's All-Around | VT | UB | BB | FX | Total |
1. | Kelly Simm | Dynamo | 5.2 | 14.050 | 5.4 | 13.450 | 4.6 | 13.000 | 5.1 | 12.900 | 53.400 |
2. | Amy Tinkler | South Essex | 5.4 | 13.150 | 5.5 | 13.750 | 5.1 | 12.100 | 5.6 | 14.050 | 53.050 |
3. | Charlie Fellows | Park Wrekin | 5.0 | 13.550 | 5.1 | 13.050 | 4.8 | 12.850 | 4.9 | 13.400 | 52.850 |
4. | Lucy Stanhope | Liverpool | 5.4 | 14.700 | 5.4 | 11.000 | 5.1 | 13.250 | 4.8 | 12.900 | 51.850 |
5. | Alice Kinsella | Park Wrekin | 5.4 | 14.300 | 3.6 | 10.350 | 5.2 | 13.700 | 5.3 | 13.300 | 51.650 |
6. | Emily Thomas | Clwb Cymru Caerdydd | 4.6 | 13.700 | 4.5 | 12.950 | 5.1 | 11.150 | 5.1 | 13.550 | 51.350 |
7. | Maisie Methuen | Clwb Cymru Caerdydd | 4.6 | 12.650 | 4.8 | 12.300 | 5.0 | 13.000 | 4.8 | 13.150 | 51.100 |
8. | Amelia Knight | The Academy | 4.6 | 13.350 | 4.6 | 11.450 | 5.1 | 13.250 | 4.6 | 12.900 | 50.950 |
9. | Latalia Bevan | Clwb Cymru Caerdydd | 4.6 | 13.550 | 4.7 | 12.150 | 5.0 | 12.200 | 4.4 | 12.800 | 50.700 |
10. | Zoe Simmons | The Academy | 5.0 | 13.700 | 4.6 | 11.800 | 4.7 | 12.050 | 4.8 | 13.100 | 50.650 |
11. | Phoebe Turner | The Academy | 4.6 | 13.400 | 4.7 | 12.150 | 4.5 | 12.050 | 4.1 | 12.300 | 49.900 |
12. | Rebecca Moore | Clwb Cymru Caerdydd | 4.6 | 13.300 | 5.0 | 12.800 | 4.7 | 12.400 | 4.4 | 11.300 | 49.800 |
13. | Ellee Cheetham | Manchester Institute | 4.6 | 12.300 | 5.1 | 11.500 | 4.8 | 12.700 | 4.9 | 13.150 | 49.650 |
14. | Megan Parker | Birmingham | 4.6 | 13.000 | 5.1 | 12.600 | 5.0 | 11.650 | 4.3 | 12.200 | 49.450 |
15. | Abigail Solari | The Academy | 4.4 | 13.250 | 4.1 | 11.700 | 4.3 | 11.950 | 4.5 | 12.500 | 49.400 |
16. | Taeja James | Birmingham | 5.0 | 13.900 | 4.3 | 10.350 | 5.7 | 11.950 | 5.3 | 13.100 | 49.300 |
17. | Shannon Archer | Glasgow | 4.8 | 13.550 | 2.8 | 10.800 | 4.6 | 12.700 | 4.5 | 12.150 | 49.200 |
18. | Eleanor Green | Tameside | 4.0 | 13.150 | 4.0 | 11.050 | 4.6 | 12.200 | 4.4 | 12.700 | 49.100 |
* | Danusia Francis | Heathrow | 4.6 | 13.650 | 4.0 | 10.850 | 4.8 | 11.150 | 4.8 | 13.350 | 49.000 |
20. | Jessica Daykin | Wiltshire | 3.7 | 12.350 | 4.3 | 12.200 | 4.0 | 11.400 | 4.6 | 12.800 | 48.750 |
19. | Jolie Ruckley | Clwb Cymru Caerdydd | 4.6 | 13.650 | 4.6 | 11.450 | 4.8 | 11.300 | 4.2 | 12.350 | 48.750 |
21. | Isabella Tolometti | Garioch GC | 3.9 | 12.550 | 4.1 | 11.750 | 4.6 | 12.150 | 4.1 | 12.300 | 48.750 |
22. | Laura Cooke | The Norfolk Academy | 4.6 | 13.150 | 4.4 | 12.150 | 4.2 | 10.900 | 4.5 | 12.300 | 48.500 |
* | Chiara Bunce | Heathrow | 4.6 | 13.200 | 4.5 | 11.700 | 4.8 | 11.600 | 4.4 | 11.900 | 48.400 |
23. | Megan Bridge | Gymmagic | 5.0 | 13.900 | 3.3 | 10.700 | 4.6 | 11.350 | 4.4 | 11.400 | 47.350 |
24. | Ellie Russell | West Lothian Artistic | 4.6 | 13.100 | 4.2 | 11.150 | 4.9 | 10.700 | 4.8 | 12.150 | 47.100 |
25. | Olivia Williams | Liverpool | 4.2 | 11.850 | 4.6 | 11.200 | 4.5 | 11.350 | 4.8 | 12.700 | 47.100 |
27. | Emily Bremner | DGC2k | 4.6 | 13.150 | 2.9 | 10.500 | 4.9 | 11.200 | 4.5 | 12.200 | 47.050 |
26. | Alyieana Rahim | Sapphire | 4.0 | 13.100 | 3.5 | 10.300 | 4.5 | 11.200 | 4.2 | 12.450 | 47.050 |
28. | Sofia Ramzan | DGC2k | 4.0 | 12.950 | 4.0 | 10.550 | 4.4 | 11.100 | 4.4 | 12.450 | 47.050 |
29. | Olivia Rabaiotti | Clwb Cymru Caerdydd | 4.6 | 13.350 | 4.2 | 10.650 | 4.2 | 10.850 | 4.1 | 12.150 | 47.000 |
30. | India Sale | Heathrow | 3.7 | 12.350 | 3.6 | 10.050 | 4.7 | 12.600 | 4.1 | 11.650 | 46.650 |
31. | Izzy Hilliard | Leatherhead & Dorking | 4.0 | 12.950 | 3.0 | 10.650 | 4.4 | 10.800 | 4.2 | 12.200 | 46.600 |
32. | Annabel Agba | East London | 4.6 | 13.400 | 2.8 | 10.650 | 4.6 | 11.000 | 4.2 | 11.400 | 46.450 |
33. | Sarah McLenzie | Glasgow | 4.0 | 12.950 | 3.0 | 10.600 | 4.5 | 10.600 | 4.3 | 12.250 | 46.400 |
34. | Ellie Clements | The Academy | 3.7 | 12.500 | 2.5 | 10.150 | 4.2 | 11.200 | 4.6 | 12.500 | 46.350 |
35. | Lottie Smith | Huntingdon Olympic | 3.5 | 12.200 | 4.4 | 10.900 | 4.0 | 11.300 | 4.3 | 11.850 | 46.250 |
* | Yoana Yankova | Hinckley | 4.0 | 12.750 | 4.2 | 11.600 | 4.6 | 9.800 | 4.5 | 12.100 | 46.250 |
36. | Lauren Jones | Vernon Park Gymnastics | 4.0 | 12.650 | 4.1 | 10.700 | 4.4 | 11.700 | 4.3 | 11.100 | 46.150 |
37. | Lana Chilton | Newcastle | 4.0 | 12.450 | 2.7 | 10.650 | 5.2 | 11.550 | 4.0 | 11.150 | 45.800 |
38. | Cara Kennedy | Glasgow | 4.1 | 10.900 | 3.6 | 11.150 | 4.9 | 10.900 | 4.5 | 12.750 | 45.700 |
* | Jessica Castles | Pinewood Ltd | 4.0 | 12.550 | 2.8 | 9.600 | 3.9 | 10.850 | 4.6 | 12.500 | 45.500 |
39. | Kara Heaton | Warrington | 3.7 | 12.050 | 3.4 | 10.450 | 3.7 | 11.100 | 4.3 | 11.850 | 45.450 |
40. | Caitlin Lochhead | Bristol Hawks | 3.7 | 12.600 | 3.0 | 9.650 | 4.4 | 10.850 | 4.8 | 12.300 | 45.400 |
41. | Macey Kate Chapman | Cardiff Central Youth Club | 3.7 | 12.350 | 2.5 | 10.800 | 3.1 | 10.750 | 4.1 | 11.050 | 44.950 |
42. | Megan Splain | Leatherhead & Dorking | 4.0 | 12.700 | 2.7 | 9.800 | 4.3 | 10.400 | 4.3 | 10.650 | 43.550 |
43. | Christine Tse | Notts | 3.5 | 12.050 | 2.6 | 10.250 | 4.4 | 10.650 | 3.6 | 10.500 | 43.450 |
44. | Rosa Holm-Huxley | DGC2k | 3.5 | 11.700 | 4.2 | 10.900 | 4.5 | 10.000 | 3.9 | 9.300 | 41.900 |
45. | Leah Rockett | South Durham | 4.0 | 12.550 | 2.8 | 9.350 | 3.8 | 8.350 | 3.7 | 10.750 | 41.000 |
46. | Pippa Chalmers | Worksop | 4.0 | 12.700 | 1.8 | 7.750 | 4.0 | 10.150 | 3.5 | 10.300 | 40.900 |
47. | Tayah Askham | Dynamo | 2.4 | 10.800 | 2.5 | 6.750 | 4.0 | 9.650 | 3.2 | 10.350 | 37.550 |
48. | Holly Jones | Swansea | 5.0 | 14.000 | | | 4.5 | 9.000 | 4.6 | 11.100 | 34.100 |
49. | Megan Morrison | Glasgow | 3.5 | 12.250 | 2.0 | 9.700 | | | 4.4 | 11.500 | 33.450 |
50. | Georgia-Mae Fenton | East London | 5.0 | 12.850 | 3.0 | 7.800 | 0.0 | 0.000 | 4.8 | 12.700 | 33.350 |
51. | Carrie Walker | Abingdon | | | | | 4.2 | 11.800 | 4.1 | 11.450 | 23.250 |
52. | Sophie Scott | Leatherhead & Dorking | | | | | 4.4 | 10.050 | 4.4 | 12.500 | 22.550 |
* | Emmeline Anghileri | Tolworth | 4.1 | 11.350 | | | | | 4.2 | 11.100 | 22.450 |
53. | Ellesse Oates | Park Wrekin | 4.2 | 12.050 | 4.5 | 10.000 | | | | | 22.050 |
54. | Sophie Wickham | Cardiff Central Youth Club | | | 3.3 | 7.250 | 4.0 | 10.750 | | | 18.000 |
Senior Men's All-Around | FX | PH | SR | VT | PB | HB | Total |
1. | Brinn Bevan | South Essex | 5.9 | 13.500 | 5.9 | 14.150 | 5.1 | 13.900 | 5.6 | 14.850 | 5.7 | 14.350 | 5.2 | 13.650 | 84.400 |
2. | Dominick Cunningham | Birmingham | 6.1 | 14.550 | 5.1 | 12.350 | 5.4 | 14.200 | 5.4 | 14.850 | 5.3 | 13.150 | 5.4 | 13.900 | 83.000 |
3. | Dan Purvis | Southport | 5.3 | 13.950 | 5.6 | 12.850 | 5.4 | 13.750 | 4.8 | 14.450 | 5.7 | 14.200 | 5.5 | 13.050 | 82.250 |
4. | Frank Baines | Southport | 5.7 | 14.800 | 4.6 | 12.300 | 4.1 | 12.850 | 4.8 | 14.100 | 5.5 | 14.600 | 5.0 | 13.250 | 81.900 |
* | Reiss Beckford | South Essex | 5.6 | 13.900 | 4.7 | 12.850 | 5.3 | 14.200 | 5.4 | 14.600 | 5.4 | 14.050 | 4.4 | 11.450 | 81.050 |
5. | Hamish Carter | Birmingham | 5.8 | 14.400 | 4.2 | 12.200 | 4.6 | 13.400 | 4.8 | 14.050 | 4.9 | 12.600 | 5.1 | 13.600 | 80.250 |
6. | Joshua Nathan | Birmingham | 5.7 | 13.500 | 5.7 | 12.950 | 3.3 | 12.300 | 4.8 | 14.050 | 4.6 | 13.000 | 4.0 | 12.100 | 77.900 |
7. | Tommy Nicolaou | South Essex | 5.1 | 13.800 | 5.2 | 11.400 | 4.9 | 13.100 | 5.2 | 14.150 | 4.8 | 11.850 | 4.7 | 12.800 | 77.100 |
* | Adam Steele | Pipers Vale | 5.2 | 12.000 | 4.6 | 12.650 | 4.5 | 12.900 | 4.8 | 13.900 | 4.9 | 11.850 | 4.7 | 12.950 | 76.250 |
8. | Daniel Lee | Tolworth | 5.2 | 13.250 | 3.8 | 10.250 | 4.3 | 12.150 | 4.8 | 13.550 | 3.9 | 13.050 | 4.4 | 13.250 | 75.500 |
9. | Thomas Gibbs | Unattached Entries | 4.6 | 12.700 | 4.2 | 12.400 | 3.6 | 11.650 | 4.0 | 13.450 | 4.8 | 13.300 | 4.5 | 11.900 | 75.400 |
10. | Benjamin Eyre | Huntingdon Olympic | 5.2 | 13.050 | 4.3 | 11.050 | 3.3 | 11.600 | 4.0 | 13.250 | 4.8 | 13.200 | 4.8 | 12.800 | 74.950 |
11. | William Trood | Manchester Academy | 4.8 | 12.300 | 3.2 | 10.300 | 3.9 | 12.800 | 4.0 | 12.750 | 4.3 | 12.950 | 3.8 | 12.600 | 73.700 |
12. | David Weir | Glasgow | 5.3 | 13.150 | 3.4 | 10.550 | 4.1 | 11.250 | 4.8 | 14.000 | 4.6 | 11.100 | 4.2 | 13.000 | 73.050 |
13. | Nile Wilson | Leeds | 5.6 | 14.650 | | | 5.8 | 14.750 | 5.2 | 12.900 | 6.1 | 14.800 | 6.1 | 14.950 | 72.050 |
14. | Byron Day-Rogers | Falcons | 4.2 | 11.600 | 3.8 | 10.850 | 4.1 | 12.100 | 4.0 | 13.000 | 4.3 | 11.900 | 4.0 | 12.500 | 71.950 |
15. | Robert Payne | Loughborough Students | 4.0 | 12.100 | 4.0 | 10.100 | 3.4 | 11.800 | 4.0 | 13.150 | 3.9 | 12.700 | 3.5 | 11.950 | 71.800 |
16. | Timothy McCarthy | Woking | 4.4 | 12.300 | 4.0 | 12.750 | 2.8 | 11.000 | 4.0 | 12.650 | 3.6 | 11.150 | 3.5 | 10.850 | 70.700 |
17. | Sam Budden | Portsmouth | 4.9 | 12.650 | 3.8 | 10.400 | 3.3 | 10.950 | 4.0 | 12.800 | 3.7 | 12.450 | 3.2 | 10.800 | 70.050 |
18. | Ryan Owen | Falcons | 5.0 | 12.250 | 3.3 | 7.800 | 3.7 | 11.900 | 4.8 | 13.900 | 4.1 | 12.700 | 3.8 | 11.050 | 69.600 |
* | Joseph Fox | Manchester Academy | 4.5 | 11.200 | 3.3 | 9.200 | 4.0 | 12.300 | 4.0 | 13.200 | 4.7 | 11.850 | 4.1 | 11.250 | 69.000 |
19. | Elliott Cooper | Manchester Institute | 5.0 | 10.600 | 3.9 | 9.950 | 5.5 | 12.950 | 4.0 | 12.800 | 4.7 | 10.050 | 4.7 | 11.450 | 67.800 |
20. | James Hodgson | Notts | 4.8 | 12.600 | 3.1 | 9.200 | 2.5 | 8.800 | 4.0 | 12.800 | 3.6 | 11.950 | 3.5 | 10.950 | 66.300 |
21. | Owen Print | Rugby | 4.5 | 11.950 | 2.9 | 6.400 | 4.4 | 12.700 | 4.8 | 12.500 | 4.9 | 11.950 | 3.3 | 9.450 | 64.950 |
22. | Kelvin Cham | Glasgow | 5.5 | 14.050 | 4.1 | 10.750 | 4.4 | 12.600 | 5.2 | 13.450 | | | 4.3 | 12.950 | 63.800 |
* | Daniel Fox | Tolworth | 4.3 | 11.850 | 4.0 | 12.500 | 4.8 | 13.100 | 4.8 | 12.850 | | | 3.6 | 12.400 | 62.700 |
23. | Josh Gallagher | Swansea | 4.3 | 10.050 | 4.0 | 10.900 | 2.9 | 5.500 | 3.2 | 11.850 | 4.1 | 12.000 | 3.0 | 10.500 | 60.800 |
24. | Gaius Thompson | South Essex | 5.7 | 14.100 | 5.7 | 13.100 | 4.9 | 13.600 | | | | | 4.7 | 12.100 | 52.900 |
25. | Sam Oldham | Notts | 5.5 | 11.350 | 5.0 | 12.800 | 5.3 | 13.650 | 4.8 | 12.950 | | | | | 50.750 |
26. | Gabriel Hannah | Loughborough Students | 5.5 | 13.250 | 4.7 | 11.550 | | | 5.2 | 13.900 | 4.8 | 11.600 | | | 50.300 |
27. | James Hall | Pegasus | | | 6.1 | 13.800 | 5.6 | 14.100 | 5.2 | 13.650 | | | | | 41.550 |
28. | Harry Ross | Newcastle | | | 1.9 | 4.150 | 3.5 | 11.500 | | | 4.5 | 11.650 | 3.6 | 10.900 | 38.200 |
29. | Iwan Mepham | YMCA Barry | | | | | 4.9 | 12.900 | | | 5.0 | 13.350 | 4.7 | 11.450 | 37.700 |
30. | Giarnni Regini-Moran | Europa | | | 5.0 | 12.600 | 2.7 | 11.250 | | | 4.6 | 13.450 | | | 37.300 |
31. | Minesh Desai | Tolworth | | | 3.7 | 11.350 | 4.5 | 12.650 | | | | | 3.7 | 12.700 | 36.700 |
* | Veselin Kavaldzhiev | Tolworth | | | 3.0 | 11.050 | 5.0 | 12.300 | | | 3.9 | 12.850 | | | 36.200 |
32. | Max Whitlock | South Essex | 6.2 | 14.800 | 6.8 | 15.650 | | | | | | | | | 30.450 |
33. | Ieuan Davies | Swansea | 4.9 | 13.400 | 6.1 | 14.850 | | | | | | | | | 28.250 |
34. | Duncan Crichton | Heathrow | 3.4 | 11.000 | 2.5 | 4.900 | | | 3.2 | 11.200 | | | | | 27.100 |
35. | Tony Duchars | Huntingdon Olympic | 4.4 | 12.950 | 4.6 | 13.450 | | | | | | | | | 26.400 |
36. | Courtney Tulloch | Pegasus | | | 3.8 | 10.900 | 6.0 | 14.300 | | | | | | | 25.200 |
37. | Nathan Comber | Huntingdon Olympic | 4.6 | 12.050 | | | | | 4.0 | 12.700 | | | | | 24.750 |
38. | Christopher O'Connor | Loughborough Students | | | 4.2 | 11.150 | | | | | 3.7 | 11.000 | | | 22.150 |
39. | Clinton Purnell | Fusion Gymnastics Wales | | | 4.7 | 9.500 | | | 4.0 | 12.600 | | | | | 22.100 |
40. | Robert Blackman | Loughborough Students | | | 4.0 | 9.550 | | | | | 3.6 | 11.950 | | | 21.500 |
* | Cameron Mackenzie | Loughborough Students | | | | | 4.8 | 13.350 | | | | | | | 13.350 |
41. | Miki Chu | Loughborough Students | | | 5.5 | 12.500 | | | | | | | | | 12.500 |
42. | Nathaniel Leney | Loughborough Students | | | | | | | | | | | 3.6 | 12.200 | 12.200 |
43. | Thomas Barnes | Tolworth | 3.9 | 12.050 | | | | | | | | | | | 12.050 |
44. | Harry Wall | Loughborough Students | | | 3.7 | 11.350 | | | | | | | | | 11.350 |
45. | Daniel Iley | Loughborough Students | | | 4.4 | 10.550 | | | | | | | | | 10.550 |
46. | Sean Madigan | Loughborough Students | | | 2.3 | 3.500 | | | | | | | | | 3.500 |
Junior Women's All-Around | VT | UB | BB | FX | Total |
1. | Amelie Morgan | The Academy | 4.6 | 13.900 | 4.3 | 12.400 | 5.3 | 13.450 | 5.0 | 13.250 | 53.000 |
2. | Annie Young | Norfolk Academy | 4.6 | 13.400 | 4.4 | 12.450 | 4.5 | 12.650 | 4.4 | 12.600 | 51.100 |
3. | Ondine Achampong | Sapphire | 4.0 | 13.000 | 3.8 | 12.150 | 5.0 | 13.000 | 4.5 | 12.750 | 50.900 |
4. | Phoebe Jakubczyk | The Academy | 4.6 | 13.500 | 3.9 | 12.100 | 4.7 | 12.000 | 4.6 | 12.700 | 50.300 |
5. | Roshelle Spencer-Smith | Heathrow | 5.0 | 12.800 | 4.0 | 11.750 | 4.8 | 12.450 | 4.3 | 11.800 | 48.800 |
6. | Amelia Thomas | Clwb Cymru Caerdydd | 3.5 | 12.350 | 4.3 | 11.900 | 4.5 | 11.850 | 3.9 | 11.850 | 47.950 |
7. | Jessica Gadirova | Aylesbury | 3.5 | 12.450 | 3.5 | 11.350 | 4.4 | 11.450 | 4.0 | 12.350 | 47.600 |
8. | Gabriella Connolly | Berkhamsted | 4.8 | 13.000 | 2.9 | 10.800 | 4.6 | 11.950 | 4.0 | 11.750 | 47.500 |
9. | Hallie Copperwheat | Sapphire | 4.6 | 12.900 | 3.5 | 10.450 | 4.7 | 12.100 | 4.4 | 11.750 | 47.200 |
10. | Crystelle Lake | Glasgow | 3.7 | 12.600 | 2.7 | 10.800 | 4.7 | 11.850 | 4.0 | 11.850 | 47.100 |
11. | Thea Dane | Notts | 3.7 | 12.450 | 2.1 | 10.400 | 4.3 | 11.950 | 4.3 | 12.150 | 46.950 |
12. | Ramiyah Kofi | Notts | 4.6 | 13.600 | 3.0 | 10.500 | 4.0 | 11.100 | 4.2 | 11.700 | 46.900 |
13. | Leah Greenland | South Durham | 3.7 | 12.450 | 3.5 | 9.650 | 4.6 | 13.000 | 3.6 | 11.600 | 46.700 |
14. | Karis Jacomelli | Heathrow | 4.0 | 12.750 | 3.6 | 10.350 | 4.4 | 12.150 | 4.1 | 11.000 | 46.250 |
16. | Lexie-Mae Neal | Abingdon | 3.7 | 12.400 | 2.2 | 10.100 | 4.3 | 11.750 | 4.1 | 11.700 | 45.950 |
15. | Jessica Wright | Glasgow | 3.5 | 12.250 | 2.5 | 10.100 | 4.5 | 12.250 | 4.0 | 11.350 | 45.950 |
18. | Saffron Belfon | Huntingdon Olympic | 3.7 | 12.300 | 2.9 | 10.300 | 4.1 | 11.950 | 4.1 | 11.250 | 45.800 |
17. | Ellie Patrick | Dynamic | 3.5 | 12.450 | 2.6 | 10.100 | 4.3 | 11.300 | 4.3 | 11.950 | 45.800 |
19. | Jennifer Gadirova | Aylesbury | 4.6 | 13.300 | 2.1 | 9.800 | 4.5 | 10.500 | 4.3 | 12.150 | 45.750 |
20. | Keira Thornton | Gymmagic | 4.0 | 12.950 | 3.0 | 10.800 | 4.2 | 10.450 | 4.5 | 11.550 | 45.750 |
21. | Mia Scott | South Durham | 3.5 | 12.300 | 4.4 | 11.250 | 4.3 | 10.300 | 4.1 | 11.550 | 45.400 |
| Nicole Coman | Park Wrekin | 4.0 | 13.000 | 2.4 | 9.900 | 4.7 | 10.550 | 4.1 | 11.650 | 45.100 |
22. | Mya Amede | London | 3.7 | 12.250 | 2.6 | 9.700 | 4.0 | 11.050 | 4.2 | 11.900 | 44.900 |
23. | Chloe Weston | Swansea | 3.7 | 12.300 | 3.3 | 10.350 | 4.2 | 10.950 | 4.1 | 11.250 | 44.850 |
24. | Isla Lees | Notts | 3.5 | 11.950 | 2.7 | 10.900 | 4.4 | 10.800 | 4.1 | 11.050 | 44.700 |
25. | Gypsy Squires | Sapphire | 3.5 | 12.050 | 2.7 | 9.900 | 4.6 | 11.650 | 3.9 | 10.750 | 44.350 |
26. | Lucy Robinson | Bury Spectrum | 3.5 | 12.100 | 2.1 | 8.700 | 4.8 | 12.050 | 4.4 | 11.450 | 44.300 |
27. | Lara Thornton | Phoenix | 3.7 | 12.150 | 3.0 | 11.150 | 3.4 | 9.700 | 3.4 | 11.200 | 44.200 |
28. | Chloe Storey | Liverpool | 4.2 | 12.850 | 4.5 | 11.200 | 4.5 | 9.800 | 4.1 | 10.200 | 44.050 |
29. | Montana Leith-Mulley | Birmingham | 3.5 | 12.150 | 2.8 | 9.600 | 4.2 | 10.850 | 4.2 | 11.300 | 43.900 |
30. | Rebecca Quinn | Glasgow | 3.5 | 11.300 | 1.8 | 9.400 | 4.2 | 11.750 | 3.5 | 11.200 | 43.650 |
31. | Evie Lamb | Leatherhead & Dorking | 3.5 | 12.500 | 2.0 | 9.300 | 3.9 | 11.150 | 3.7 | 10.600 | 43.550 |
32. | Shannon Baker | The Meapa | 3.7 | 12.500 | 2.3 | 8.250 | 4.6 | 12.000 | 4.5 | 10.550 | 43.300 |
34. | Lena Novikova | Heathrow | 3.5 | 12.000 | 3.2 | 10.100 | 3.9 | 9.750 | 4.3 | 11.350 | 43.200 |
33. | Jessica Seager | Newcastle | 4.2 | 13.100 | 3.6 | 7.550 | 4.6 | 11.300 | 4.3 | 11.250 | 43.200 |
35. | Lydia-May Collins | South Durham | 3.7 | 12.450 | 1.4 | 8.950 | 4.3 | 10.200 | 4.2 | 11.550 | 43.150 |
36. | Danielle Elysee Tabios | Bury Spectrum | 2.4 | 11.300 | 1.5 | 10.300 | 4.5 | 10.700 | 3.3 | 10.800 | 43.100 |
