|
Written by Amanda Turner
Tuesday, 21 May 2013 23:01 |
 |
 |
|
| German Championships Erupt Into Scandal |
3653
(5 votes, average 5.00 out of 5)
Three-time Olympian Fabian Hambüchen threatened to boycott the final day of competition at the German championships in Mannheim following a judging scandal during Tuesday's competition.
Three-time Olympian Fabian Hambüchen threatened to boycott the final day of competition at the German championships in Mannheim following a judging scandal during Tuesday's competition.
Hambüchen, who won his seventh German all-around title on Sunday, took second on floor exercise behind Matthias Fahrig in Tuesday's apparatus finals. Hambüchen filed an inquiry into his 6.2 Difficulty score, and the score was corrected to 6.3, putting him ahead of Fahrig. After Hambüchen was announced as the gold medalist, however, the D-score was once again changed back to 6.2, and he was told he waited too long to file the inquiry.
The reversal outraged Hambüchen, 25.
"I'm furious because I feel cheated by the judges," he told the German media. "If the judges are too stupid to do their jobs, I must consider whether I should compete here again."
His father and coach, Wolfgang Hambüchen, said the decision was politically motivated because of their independent training program.
"I guess sports politics are the reasons we've been given the shaft," he said. "Obviously we don't fit into the organization's system. What went on here is clearly cheating. I am sure that we will leave and show that we won't put up with this at all."
Fahrig, the 2010 European champion on floor exercise, said he did not take the controversy personally.
"I have nothing against Fabian," he said. "We both understand each other perfectly. The fault clearly lay with the judges."
All-around bronze medalist Philip Sorrer won pommel horse, while Olympic silver medalist Marcel Nguyen won still rings.
In the women's competition, 2012 Olympian Kim Bui won the vault title. Junior European champion Sophie Scheder was best on uneven bars.
This year's German championships are held in conjunction with the "Turn-Fest," a massive gymnastics festival expected to attract more than 80,000 participants. Events at the Turn-Fest — whose slogan is "Life in Motion" — include competitions, group performances, games, exhibitions and a summer camp.
Competition concludes Wednesday with the remaining apparatus finals.
External Link: German Gymnastics Federation
2013 German Gymnastics Championships May 21, Mannheim
| Women's Vault Final | D | E | ND | Score | Average |
| 1. |
Kim Bui |
MTV 1843 Stuttgart e.V. |
5.0 |
9.133 |
|
14.133 |
14.249 |
|
5.4 |
8.966 |
|
14.366 |
|
| 2. |
Pia Tolle |
MTV 1843 Stuttgart e.V. |
5.0 |
8.966 |
|
13.966 |
14.033 |
|
5.2 |
8.900 |
|
14.100 |
|
| 3. |
Elisa Chirino |
Sportclub Berlin e.V. |
5.0 |
9.100 |
|
14.100 |
13.850 |
|
4.6 |
9.000 |
|
13.600 |
|
| 4. |
Pauline Schäfer |
TV Pflugscheid-Hixberg e. V. |
5.0 |
9.033 |
|
14.033 |
13.816 |
|
4.8 |
8.800 |
|
13.600 |
|
| 5. |
Michelle Timm |
Sportclub Berlin e.V. |
5.0 |
8.900 |
|
13.900 |
13.733 |
|
4.4 |
9.166 |
|
13.566 |
|
| 6. |
Annabelle Hölzer |
Eintracht Frankfurt |
4.6 |
8.033 |
|
12.633 |
12.933 |
|
4.4 |
8.833 |
|
13.233 |
|
| Uneven Bars Final | D | E | ND | Score |
| 1. |
Sophie Scheder |
TUS Chemnitz-Altendorf |
6.2 |
8.733 |
|
14.933 |
| 2. |
Lisa Katharina Hill |
MTV 1843 Stuttgart e.V. |
6.1 |
8.500 |
|
14.600 |
| 3. |
Elisabeth Seitz |
Turngemeinschaft Mannheim |
6.0 |
8.400 |
|
14.400 |
| 4. |
Kim Bui |
MTV 1843 Stuttgart e.V. |
6.0 |
8.300 |
|
14.300 |
| 5. |
Janine Berger |
SSV Ulm 1846 e.V. |
5.4 |
7.866 |
|
13.266 |
| 6. |
Katja Roll |
TSV Grötzingen |
4.7 |
7.733 |
|
12.433 |
| Men's Floor Exercise Final | D | E | ND | Score |
| 1. |
Matthias Fahrig |
SV Halle e.V. |
6.6 |
8.550 |
|
15.150 |
| 2. |
Fabian Hambüchen |
TSG Niedergirmes 1903 |
6.2 |
9.000 |
0.1 |
15.100 |
| 3. |
Eugen Spiridonov |
TV 1883 Bous e.V. |
5.7 |
8.525 |
|
14.225 |
| 4. |
Helge Liebrich |
TV Wetzgau e.V. |
5.9 |
7.925 |
0.7 |
13.125 |
| 5. |
Philip Sorrer |
Sportclub Berlin e.V. |
5.6 |
7.175 |
0.1 |
12.675 |
| 6. |
Viet Thao Hoang |
Sportclub Berlin e.V. |
5.7 |
6.725 |
|
12.425 |
| Pommel Horse Final | D | E | ND | Score |
| 1. |
Philip Sorrer |
Sportclub Berlin e.V. |
6.0 |
8.225 |
|
14.225 |
| 2. |
Andreas Toba |
Turn-Klubb zu Hannover 18 |
5.7 |
8.250 |
|
13.950 |
| 3. |
Helge Liebrich |
TV Wetzgau e.V. |
5.2 |
8.650 |
|
13.850 |
| 4. |
Eugen Spiridonov |
TV 1883 Bous e.V. |
5.7 |
8.150 |
|
13.850 |
| 5. |
Christopher Jursch |
SC Cottbus Turnen |
5.6 |
8.175 |
|
13.775 |
| 6. |
Waldemar Eichorn |
TV Germania Dillingen |
6.0 |
7.100 |
|
13.100 |
| Still Rings Final | D | E | ND | Score |
| 1. |
Marcel Nguyen |
MTV 1843 Stuttgart e.V. |
6.1 |
9.150 |
|
15.250 |
| 2. |
Fabian Hambüchen |
TSG Niedergirmes 1903 |
5.9 |
9.100 |
|
15.000 |
| 3. |
Andreas Toba |
Turn-Klubb zu Hannover 18 |
6.3 |
8.450 |
|
14.750 |
| 4. |
Thomas Taranu |
KTV Straubenhardt e.V. |
6.0 |
8.650 |
|
14.650 |
| 5. |
Viet Thao Hoang |
Sportclub Berlin e.V. |
5.8 |
8.475 |
|
14.275 |
| 6. |
Philip Sorrer |
Sportclub Berlin e.V. |
5.2 |
7.275 |
|
12.475 |
|
|
|
Written by Amanda Turner
Tuesday, 21 May 2013 22:51 |
 |
 |
|
| Hofland, Olsen Take Lead at Canadian Nationals |
3654
(1 vote, average 5.00 out of 5)
| Kaitlyn Hofland (Futures) and Shallon Olsen (Omega) grabbed the early lead Tuesday as artistic gymnastics competition began at the 2013 Canadian Championships in Ottawa.
Hofland topped 2012 Olympian Ellie Black (Halifax Alta) and first-year senior Megan Chant (World Class).
Black, who won the Elite Canada competition in February, had the top scores on balance beam (14.150) and floor exercise (13.875) but scored just 11.775 on uneven bars.
Olympian Victoria Moors, one of the favorites for the title, placed ninth. She fell several times off balance beam and dismounted with a simple layout. She debuted her new layout double-double on floor exercise, however, but again dismounted with a layout.
2010 Youth Olympian Madeline Gardner (Dynamo) competed uneven bars only for the top mark of 14.100.
Olsen, the defending champion, took the top spot in the junior competition, which features a bonus system for scoring.
Aleeza Yu (Gemini) took second over Brianna Clark (Gymnix).
Competition in Ottawa continues Wednesday. The women's champions will be crowned in Thursday's final, which will be streamed online here here.
External Link: Gymnastics Canada Gymnastique
2013 Canadian Gymnastics Championships May 21, Ottawa
| Women's All-Around | VT | UB | BB | FX | Total |
| 1. |
Kaitlyn Hofland |
Futures, ON |
5.0 |
13.950 |
5.8 |
14.075 |
5.7 |
13.100 |
5.1 |
12.300 |
|
53.425 |
| 2. |
Ellie Black |
Halifax ALTA, NS |
5.3 |
13.850 |
5.0 |
11.775 |
6.0 |
14.150 |
5.4 |
13.375 |
|
53.150 |
| 3. |
Megan Chant |
World Class, ON |
5.2 |
14.200 |
5.0 |
12.500 |
5.8 |
13.125 |
5.7 |
12.700 |
|
52.525 |
| 4. |
Stefanie Merkle |
Revolution, ON |
5.0 |
14.000 |
4.7 |
12.000 |
5.2 |
12.700 |
5.4 |
13.175 |
|
52.100 |
| 5. |
Talia Chiarelli |
Bluewater, ON |
5.0 |
14.000 |
4.2 |
12.250 |
5.0 |
12.725 |
5.3 |
13.075 |
|
52.050 |
| 6. |
Natalie Vaculik |
Gemini, ON |
5.0 |
13.650 |
5.5 |
13.025 |
5.1 |
13.150 |
5.0 |
11.600 |
|
51.425 |
| 7. |
Mariana Colussi-Pelaez |
Futures, ON |
5.0 |
13.600 |
5.0 |
11.975 |
5.0 |
12.775 |
5.2 |
12.825 |
|
51.175 |
| 8. |
Emily Lennon |
Gymtastics, AB |
5.0 |
13.900 |
4.6 |
11.400 |
5.6 |
13.475 |
5.1 |
12.325 |
|
51.100 |
| 9. |
Victoria Moors |
Dynamo, ON |
5.0 |
14.400 |
5.1 |
13.000 |
4.6 |
10.725 |
5.1 |
12.650 |
|
50.800 |
| 10. |
Gabriella Douglas |
Futures, ON |
5.0 |
13.700 |
4.4 |
10.575 |
5.7 |
12.925 |
5.6 |
13.575 |
|
50.775 |
| 11. |
Briannah Tsang |
Flicka, BC |
5.3 |
14.250 |
4.3 |
10.825 |
5.0 |
12.500 |
5.2 |
12.600 |
|
50.175 |
| 12. |
Taylor Ricci |
Flicka, BC |
5.0 |
13.500 |
5.0 |
11.300 |
5.0 |
12.600 |
5.0 |
12.525 |
|
49.925 |
| 13. |
Victoria-Kayen Woo |
Gym-Richelieu, QC |
5.0 |
14.000 |
5.3 |
13.525 |
4.9 |
9.775 |
4.8 |
12.350 |
|
49.650 |
| 14. |
Casey Carvalho |
Futures, ON |
5.0 |
13.300 |
4.6 |
12.000 |
5.2 |
11.425 |
5.4 |
12.550 |
|
49.250 |
| 15. |
Hélody Cyrenne |
Gym-Fly, QC |
5.0 |
13.500 |
4.8 |
10.825 |
5.0 |
11.950 |
5.1 |
12.500 |
|
48.775 |
| 16. |
Nicole Chow |
TAG, BC |
5.0 |
13.400 |
4.3 |
11.950 |
5.0 |
11.125 |
4.5 |
12.075 |
|
48.550 |
| 17. |
Shae Zamardi |
Flicka, BC |
5.0 |
13.700 |
6.0 |
12.125 |
5.0 |
11.900 |
4.4 |
10.675 |
|
48.400 |
| 18. |
Sabrina Gill |
Futures, ON |
5.0 |
13.500 |
5.0 |
11.475 |
4.7 |
12.225 |
|
|
|
37.200 |
| 19. |
Madeline Gardiner |
Dynamo, ON |
|
|
|
|
5.8 |
14.100 |
5.2 |
13.125 |
|
27.225 |
| 20. |
Sarah Flett |
Springers, MB |
|
|
3.1 |
8.100 |
3.4 |
10.450 |
|
|
|
18.550 |
| Junior Women's All-Around | VT | UB | BB | FX | Total |
| 1. |
Shallon Olsen |
Omega, BC |
6.8 |
16.100 |
6.3 |
13.375 |
6.5 |
13.800 |
6.4 |
14.125 |
|
57.400 |
| 2. |
Aleeza Yu |
Gemini, ON |
5.1 |
14.000 |
6.0 |
14.125 |
6.1 |
13.450 |
5.7 |
14.675 |
|
56.250 |
| 3. |
Brianna Clark |
Gymnix, QC |
5.1 |
14.300 |
6.0 |
14.600 |
6.0 |
13.525 |
5.4 |
13.200 |
|
55.625 |
| 4. |
Rose-Kaying Woo |
Gym-Richelieu, QC |
5.1 |
13.850 |
4.9 |
11.300 |
6.3 |
14.675 |
5.6 |
13.650 |
|
53.475 |
| 5. |
Isabela Onyshko |
Brandon Eagles, MB |
5.1 |
14.000 |
6.2 |
13.075 |
6.0 |
13.800 |
6.1 |
12.925 |
|
53.400 |
| 6. |
Kirsten Peterman |
Futures, ON |
5.1 |
13.850 |
5.1 |
13.075 |
5.1 |
12.550 |
5.4 |
12.350 |
|
51.825 |
| 7. |
Sydney Townsend |
Revolution, ON |
5.0 |
13.650 |
4.9 |
12.150 |
6.0 |
12.625 |
5.1 |
13.125 |
|
51.550 |
| 8. |
Jayce Roberge |
Gymnamic, QC |
4.4 |
13.200 |
4.9 |
13.125 |
5.2 |
12.800 |
4.7 |
12.275 |
|
51.400 |
| 9. |
Sydney Soloski |
Calgary Gym, AB |
4.4 |
13.000 |
2.8 |
11.000 |
5.6 |
13.600 |
5.0 |
13.150 |
|
50.550 |
| 10. |
Charlie Wright |
Marian Gym Club, SK |
4.0 |
12.600 |
4.7 |
11.800 |
5.4 |
13.350 |
5.4 |
12.625 |
|
50.375 |
| 11. |
Charlotte Davis |
Gym-Richelieu, QC |
4.0 |
12.300 |
3.0 |
11.200 |
4.5 |
13.200 |
3.7 |
11.900 |
|
48.600 |
| 12. |
Denelle Pedrick |
Gym Adventure, SK |
5.0 |
13.450 |
3.6 |
10.300 |
5.0 |
11.875 |
5.9 |
12.050 |
|
47.675 |
| 13. |
Angel Zhong |
Omega, BC |
5.1 |
13.500 |
3.4 |
10.225 |
5.4 |
11.275 |
5.8 |
12.550 |
|
47.550 |
| 14. |
Samantha Haghighat-Joo |
Omega, BC |
5.3 |
14.000 |
3.2 |
11.000 |
4.7 |
9.875 |
5.6 |
12.625 |
|
47.425 |
| 15. |
Mia Dimas |
Gym Adventure, SK |
4.4 |
12.850 |
2.3 |
10.000 |
5.0 |
10.450 |
4.8 |
12.275 |
|
45.575 |
| 16. |
Taylor Chan |
TAG, BC |
4.4 |
12.500 |
|
|
5.0 |
12.275 |
5.5 |
13.625 |
|
38.400 |
| 17. |
Audrey Rousseau |
Équilibrix, QC |
5.0 |
13.700 |
|
|
|
|
|
|
|
13.700 |
| 18. |
Marjory Bastien |
Viagym, QC |
|
|
4.4 |
11.875 |
|
|
|
|
|
11.875 |
|
|
|
|
Written by Amanda Turner
Sunday, 19 May 2013 23:40 |
 |
 |
|
| Seitz, Hambüchen Repeat as German Champions |
3651
(6 votes, average 5.00 out of 5)
Olympians Elisabeth Seitz and Fabian Hambüchen successfully defended their national crowns Sunday as the 2013 German Gymnastics Championships began in Mannheim.
Olympians Elisabeth Seitz and Fabian Hambüchen successfully defended their national crowns Sunday as the 2013 German Gymnastics Championships began in Mannheim.
Seitz, who competes for Turngemeinschaft Mannheim, topped Lisa Katharina Hill and Kim Bui (both of MTV 1843 Stuttgart) to win her fourth consecutive title.
Hambüchen (TSG Niedergirmes 1903) clinched his title on the final event, earning 15.250 on high bar to eclipse Andreas Toba (Turn-Klubb zu Hannover 1) by less than half a point. Philip Sorrer (Sportclub Berlin e.V.) won the bronze.
Hambüchen has won seven German all-around titles since 2005, putting him in a tie with the legendary Eberhard Gienger. Gienger, inventor of the famous flyaway release move that bears his name, won his seven titles between 1972 and 1977 while competing at the West German championships.
A hand injury sustained in March limited his training for last month's European championships in Moscow, where he competed a few events only. Hambüchen, 25, told IG he is still adding more content to his routines as he trains for this fall's world championships.
"I'm very happy about my all-around title and how I did," he said. "It was a good competition, but I can do a lot more for worlds. I will raise up my D-score on floor and high bar for the apparatus finals. I think it will be fun!"
This year's German championships are held in conjunction with the "Turn-Fest," a massive gymnastics festival expected to attract more than 80,000 participants. Events at the Turn-Fest — whose slogan is "Life in Motion" — include competitions, group performances, games, exhibitions and a summer camp.
Competition continues Tuesday with the first day of apparatus finals.
External Link: German Gymnastics Federation
2013 German Gymnastics Championships
May 19, Mannheim
| Women's All-Around | VT | UB | BB | FX | Total |
| 1. | Elisabeth Seitz | Turngemeinschaft Mannheim | 14.066 | 14.200 | 13.133 | 13.800 | 55.199 |
| 2. | Lisa Katharina Hill | MTV 1843 Stuttgart e.V. | 13.866 | 14.366 | 12.566 | 13.766 | 54.564 |
| 3. | Kim Bui | MTV 1843 Stuttgart e.V. | 13.966 | 14.066 | 12.200 | 13.800 | 54.032 |
| 4. | Pauline Schäfer | TV Pflugscheid-Hixberg e. V. | 13.233 | 12.466 | 12.933 | 13.366 | 51.998 |
| 5. | Pia Tolle | MTV 1843 Stuttgart e.V. | 13.700 | 11.866 | 12.766 | 13.166 | 51.498 |
| 6. | Isabelle Marquard | TUS Chemnitz-Altendorf | 13.800 | 12.266 | 12.433 | 12.866 | 51.365 |
| 7. | Michelle Timm | Sportclub Berlin e.V. | 13.566 | 12.466 | 12.000 | 12.633 | 50.665 |
| 8. | Anja Rheinbay | Turnteam TOYOTA Köln | 13.766 | 11.400 | 12.700 | 11.766 | 49.632 |
| 9. | Annabelle Hölzer | Eintracht Frankfurt | 13.066 | 11.833 | 11.833 | 12.533 | 49.265 |
| 10. | Katja Roll | TSV Grötzingen | 12.266 | 12.600 | 11.700 | 12.300 | 48.866 |
| 11. | Cagla Akyol | KTG Heidelberg | 13.200 | 11.500 | 12.533 | 11.600 | 48.833 |
| 12. | Josie Bauer | TUS Chemnitz-Altendorf | 13.000 | 11.533 | 10.866 | 12.900 | 48.299 |
| 13. | Marlene Bindig | Dresdner SC 1898 e.V. | 13.133 | 10.400 | 12.166 | 11.866 | 47.565 |
| 14. | Katharina Müller | TV Überlingen | 12.633 | 12.100 | 9.533 | 12.700 | 46.966 |
| 15. | Lara-Sophie Wondrak | TSG Nordwest 1898 Frankfurt | 12.500 | 11.000 | 11.500 | 11.866 | 46.866 |
| 16. | Elisa Chirino | Sportclub Berlin e.V. | 12.533 | 12.466 | 9.800 | 12.066 | 46.865 |
| 17. | Janine Woeste | KTV Dortmund | 13.033 | 8.633 | 11.500 | 11.566 | 44.732 |
| 18. | Annika Göttler | SSV Ulm 1846 e.V. | 12.566 | 10.133 | 9.533 | 12.166 | 44.398 |
| 19. | Christina Kuhn | TSG Ffm.-Oberrad 1872 e.V | 12.566 | 8.900 | 9.633 | 10.600 | 41.699 |
| 20. | Theresa Grötsch | Eintracht Frankfurt 61 | 12.333 | 10.700 | 8.866 | 8.633 | 40.532 |
| 21. | Sophie Scheder | TUS Chemnitz-Altendorf | | 15.033 | 13.100 | | 28.133 |
| 22. | Giulia Hindermann | MTV 1843 Stuttgart e.V. | | 8.933 | 11.633 | | 20.566 |
| 23. | Pia Wöckener | SV Halle e.V. | | 11.400 | 8.900 | | 20.300 |
| 24. | Janine Berger | SSV Ulm 1846 e.V. | | 13.300 | | | 13.300 |
| Men's All-Around | FX | PH | SR | VT | PB | HB | Total |
| 1. | Fabian Hambüchen | TSG Niedergirmes 1903 | 14.800 | 13.800 | 14.800 | 15.150 | 14.850 | 15.250 | 88.650 |
| 2. | Andreas Toba | Turn-Klubb zu Hannover 1 | 13.700 | 14.350 | 14.900 | 14.900 | 13.550 | 14.800 | 86.200 |
| 3. | Philip Sorrer | Sportclub Berlin e.V. | 13.900 | 15.200 | 13.850 | 13.000 | 14.500 | 14.800 | 85.250 |
| 4. | Eugen Spiridonov | TV 1883 Bous e.V. | 14.100 | 14.100 | 13.800 | 13.750 | 14.450 | 14.150 | 84.350 |
| 5. | Christopher Jursch | SC Cottbus Turnen | 12.900 | 14.350 | 12.750 | 14.150 | 14.850 | 15.050 | 84.050 |
| 6. | Matthias Fahrig | SV Halle e.V. | 15.400 | 12.800 | 13.150 | 15.300 | 14.350 | 12.900 | 83.900 |
| 7. | Waldemar Eichorn | TV Germania Dillingen | 13.600 | 13.850 | 12.950 | 13.900 | 14.100 | 13.750 | 82.150 |
| 8. | Ivan Bykov | TV 1883 Bous e.V. | 13.750 | 13.450 | 13.150 | 14.850 | 13.950 | 12.950 | 82.100 |
| 9. | Lukas Dauser | TSV Unterhaching 1910 | 13.550 | 13.600 | 13.200 | 13.700 | 14.200 | 13.800 | 82.050 |
| 10. | Helge Liebrich | TV Wetzgau e.V. | 14.250 | 14.100 | 13.350 | 13.300 | 13.400 | 13.300 | 81.700 |
| 11. | Philipp Herder | Sportclub Berlin e.V. | 13.500 | 13.650 | 13.750 | 13.750 | 13.650 | 12.700 | 81.000 |
| 12. | Florian Lindner | KTV Chemnitz e. V. | 13.150 | 13.450 | 13.800 | 14.000 | 12.300 | 13.100 | 79.800 |
| 13. | Brian Gladow | Sportclub Berlin e.V. | 13.000 | 13.600 | 13.050 | 12.300 | 14.150 | 13.200 | 79.300 |
| 14. | Sebastian Bock | KTV Chemnitz e. V. | 12.300 | 13.500 | 13.500 | 12.450 | 13.700 | 13.500 | 78.950 |
| 15. | Viet Thao Hoang | Sportclub Berlin e.V. | 14.000 | 11.700 | 14.000 | 14.050 | 13.850 | 11.200 | 78.800 |
| 16. | Max Finzel | TSG Grünstadt | 12.700 | 13.600 | 13.000 | 12.750 | 13.400 | 12.700 | 78.150 |
| 17. | Tim Leibiger | KTV Chemnitz e. V. | 13.600 | 11.750 | 12.950 | 13.550 | 12.350 | 13.650 | 77.850 |
| 18. | Jan Damrau | TV Koblenz-Moselweiß 18 | 13.050 | 11.800 | 13.050 | 13.400 | 12.750 | 12.450 | 76.500 |
| 19. | Johannes Schaal | TSV Laichingen e.V. | 12.100 | 12.750 | 12.800 | 13.050 | 12.250 | 13.350 | 76.300 |
| 20. | Fabian Lotz | TSG Niedergirmes 1903 | 13.300 | 12.800 | 10.800 | 13.100 | 12.750 | 13.400 | 76.150 |
| 21. | Tobias Matzke | TUS Bliesransbach | 13.200 | 12.400 | 11.950 | 13.700 | 12.450 | 11.900 | 75.600 |
| 22. | Jacob Glück | SB DJK Würzburg | 13.050 | 12.050 | 11.600 | 13.250 | 12.100 | 13.100 | 75.150 |
| 23. | André Sauerborn | TB Essen-Altendorf 1884 | 12.800 | 11.800 | 12.050 | 13.250 | 12.600 | 12.150 | 74.650 |
| 24. | Christian Auer | MTV 1843 Stuttgart e.V. | 12.800 | 11.200 | 12.050 | 13.200 | 12.550 | 12.400 | 74.200 |
| 25. | Klaus Kirchberger | KTV Chemnitz e. V. | 12.600 | 11.600 | 12.950 | 13.200 | 12.500 | 10.950 | 73.800 |
| 26. | Lukas Schlotterer | TSV 1847 Schwaben Aug | 12.850 | 11.800 | 10.850 | 12.500 | 13.100 | 12.700 | 73.800 |
| 27. | Alexander Grötsch | SC Cottbus Turnen | 12.000 | 11.150 | 12.700 | 13.450 | 11.700 | 11.850 | 72.850 |
| 28. | Hansi Lohr | TSV 1860 Mühldorf e. V. | 12.900 | 11.300 | 9.000 | 13.000 | 13.750 | 11.300 | 71.250 |
| 29. | Tobias Quensell | Kieler MTV 1844 | 12.650 | 11.450 | 11.150 | 12.950 | 11.350 | 11.700 | 71.250 |
| 30. | Lion Sundermann | Turn-Klubb zu Hannover 1 | 12.100 | 10.500 | 11.350 | 12.300 | 12.850 | 11.750 | 70.850 |
| 31. | Lukas Gallay | SC Cottbus Turnen | 11.400 | 12.200 | 11.850 | 10.650 | 13.100 | 10.950 | 70.150 |
| 32. | Max Weissenhorn | TSV Inningen e.V. 1898 | 12.750 | 10.450 | 10.750 | 13.050 | 11.350 | 11.800 | 70.150 |
| 33. | Thomas Taranu | KTV Straubenhardt e.V. | 13.550 | 12.650 | 14.400 | 13.150 | 13.300 | | 67.050 |
| 34. | Andreas Bretschneider | KTV Chemnitz e. V. | | 12.550 | 13.700 | 0.000 | 12.750 | 13.250 | 52.250 |
| 35. | Ivan Rittschik | KTV Chemnitz e. V. | | 13.550 | 11.800 | 12.300 | 11.800 | | 49.450 |
| 36. | Marcel Nguyen | MTV 1843 Stuttgart e.V. | | | 15.350 | | 14.950 | | 30.300 |
| Women's Vault Qualification | D | E | ND | Score | Average |
| 1. | Kim Bui | MTV 1843 Stuttgart e.V. | 5.0 | 8.966 | | 13.966 | 13.999 |
| 5.4 | 8.633 | | 14.033 | |
| 2. | Pia Tolle | MTV 1843 Stuttgart e.V. | 5.0 | 8.700 | | 13.700 | 13.383 |
| 4.6 | 8.466 | | 13.066 | |
| 3. | Michelle Timm | Sportclub Berlin e.V. | 5.0 | 8.566 | | 13.566 | 13.333 |
| 4.4 | 8.700 | | 13.100 | |
| 4. | Pauline Schäfer | TV Pflugscheid-Hixberg e. V. | 5.0 | 8.233 | | 13.233 | 13.300 |
| 4.4 | 8.966 | | 13.366 | |
| 5. | Annabelle Hölzer | Eintracht Frankfurt | 4.6 | 8.466 | | 13.066 | 12.916 |
| 4.4 | 8.366 | | 12.766 | |
| 6. | Elisa Chirino | Sportclub Berlin e.V. | 5.0 | 7.533 | | 12.533 | 12.783 |
| 4.4 | 8.633 | | 13.033 | |
| 7. | Janine Woeste | KTV Dortmund | 4.6 | 8.433 | | 13.033 | 12.633 |
| 4.0 | 8.233 | | 12.233 | |
| 8. | Elisabeth Seitz | Turngemeinschaft Mannheim | 5.8 | 8.566 | 0.3 | 14.066 | |
| 9. | Lisa Katharina Hill | MTV 1843 Stuttgart e.V. | 5.0 | 8.866 | | 13.866 | |
| 10. | Isabelle Marquard | TUS Chemnitz-Altendorf | 5.0 | 8.800 | | 13.800 | |
| 11. | Anja Rheinbay | Turnteam TOYOTA Köln | 5.0 | 8.766 | | 13.766 | |
| 12. | Cagla Akyol | KTG Heidelberg | 5.0 | 8.200 | | 13.200 | |
| 13. | Marlene Bindig | Dresdner SC 1898 e.V. | 4.4 | 8.733 | | 13.133 | |
| 14. | Josie Bauer | TUS Chemnitz-Altendorf | 4.4 | 8.600 | | 13.000 | |
| 15. | Katharina Müller | TV Überlingen | 4.2 | 8.433 | | 12.633 | |
| 16. | Christina Kuhn | TSG Ffm.-Oberrad 1872 e.V | 4.2 | 8.366 | | 12.566 | |
| 17. | Annika Göttler | SSV Ulm 1846 e.V. | 4.2 | 8.366 | | 12.566 | |
| 18. | Lara-Sophie Wondrak | TSG Nordwest 1898 Frankf | 4.0 | 8.500 | | 12.500 | |
| 19. | Theresa Grötsch | Eintracht Frankfurt 61 | 4.2 | 8.133 | | 12.333 | |
| 20. | Katja Roll | TSV Grötzingen | 4.0 | 8.266 | | 12.266 | |
| Uneven Bars Qualification | D | E | ND | Score |
| 1. | Sophie Scheder | TUS Chemnitz-Altendorf | 6.2 | 8.833 | | 15.033 |
| 2. | Lisa Katharina Hill | MTV 1843 Stuttgart e.V. | 6.1 | 8.266 | | 14.366 |
| 3. | Elisabeth Seitz | Turngemeinschaft Mannheim | 5.7 | 8.500 | | 14.200 |
| 4. | Kim Bui | MTV 1843 Stuttgart e.V. | 6.0 | 8.066 | | 14.066 |
| 5. | Janine Berger | SSV Ulm 1846 e.V. | 5.1 | 8.200 | | 13.300 |
| 6. | Katja Roll | TSV Grötzingen | 4.8 | 7.800 | | 12.600 |
| 7. | Pauline Schäfer | TV Pflugscheid-Hixberg e. V. | 4.6 | 7.866 | | 12.466 |
| 8. | Elisa Chirino | Sportclub Berlin e.V. | 4.6 | 7.866 | | 12.466 |
| 9. | Michelle Timm | Sportclub Berlin e.V. | 4.9 | 7.566 | | 12.466 |
| 10. | Isabelle Marquard | TUS Chemnitz-Altendorf | 5.3 | 6.966 | | 12.266 |
| 11. | Katharina Müller | TV Überlingen | 4.4 | 7.700 | | 12.100 |
| 12. | Pia Tolle | MTV 1843 Stuttgart e.V. | 5.5 | 6.366 | | 11.866 |
| 13. | Annabelle Hölzer | Eintracht Frankfurt | 4.9 | 6.933 | | 11.833 |
| 14. | Josie Bauer | TUS Chemnitz-Altendorf | 4.2 | 7.333 | | 11.533 |
| 15. | Cagla Akyol | KTG Heidelberg | 5.2 | 6.300 | | 11.500 |
| 16. | Pia Wöckener | SV Halle e.V. | 4.7 | 6.700 | | 11.400 |
| 17. | Anja Rheinbay | Turnteam TOYOTA Köln | 5.0 | 6.400 | | 11.400 |
| 18. | Lara-Sophie Wondrak | TSG Nordwest 1898 Frankf | 5.1 | 5.900 | | 11.000 |
| 19. | Theresa Grötsch | Eintracht Frankfurt 61 | 4.2 | 6.500 | | 10.700 |
| 20. | Marlene Bindig | Dresdner SC 1898 e.V. | 3.3 | 7.100 | | 10.400 |
| 21. | Annika Göttler | SSV Ulm 1846 e.V. | 3.8 | 6.333 | | 10.133 |
| 22. | Giulia Hindermann | MTV 1843 Stuttgart e.V. | 3.6 | 5.333 | | 8.933 |
